<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>GARRISON’S BLOG</title>
	<link>http://musicquench.com/garrison_blog</link>
	<description>The music industry today</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:13:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Idol Impatient with Idle Social Media</title>
		<description><![CDATA[Indie artists haven&#8217;t forgotten MySpace&#8217;s using them to create traffic in volumes impressive enough to shmooze the big 4 record companies to partner up in a sweet deal that basically left the indie artists out in the cold. Now, American Idol contestants are getting that same feeling following a message on March 3rd received by Twitter, [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/09/idol-impatient-with-idle-social-media/</link>
			</item>
	<item>
		<title>Music Biz Woes Traced to Town of Digby</title>
		<description><![CDATA[In his RIAA blog post, Research Veep Joshua P. Friedlander  recounts the Sonia Levitin children’s story “Nobody Stole the Pie” about how the citizens of Digby each asserted that it was “Not I” who stole the giant annual lollyberry pie after each had picked away at it bit by bit. Friedlander’s take on the impact [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/05/music-biz-woes-traced-to-town-of-digby/</link>
			</item>
	<item>
		<title>Apple Irked to the Core with Amazon</title>
		<description><![CDATA[iTunes, the sleeping giant of the download market, awoke on the wrong side of the bed to declare war on Amazon MP3&#8217;s &#8220;Daily Deal.&#8221; The Daily Deal typically prices a current release for $1.99 &#8211; $3.99 for one day. Puffed up with the success of the Daily Deal, Amazon started asking record labels to give it [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/04/apple-irked-to-the-core-with-amazon/</link>
			</item>
	<item>
		<title>Sade-isfied</title>
		<description><![CDATA[Almost a decade after its last studio production &#8220;Promise&#8221;  occupied the top of the charts for 2-weeks in 1986, Sade&#8217;s &#8220;Soldier of Love&#8221; enters the charts at #1, its first debut in the coveted berth. Sade&#8217;s eight releases have all reached the top 10. the first group since Led Zeppelin to have its first eight [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/04/sade-isfied/</link>
			</item>
	<item>
		<title>Musideos</title>
		<description><![CDATA[According to research company Sysomos, 30.7% of all YouTube views are of music videos driven primarily by 20-35 year olds who account for 57.3% of all YouTube links via embedding the videos onto blogs and social sites. 25% of Vevo&#8217;s 30 million daily streams here in the States are Lady Gaga videos.
]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/04/viewsics/</link>
			</item>
	<item>
		<title>Top 10 Buckeroos</title>
		<description><![CDATA[Billboard has listed the Top 10 Money Makers (with only 2 months into the year!):
U2 $108,601,283
Bruce Springsteen $57,619,037
Madonna $47,237,774
AC/DC $43,650,466
Britney Spears $38,885,267
Pink $36,347,658
Jonas Brothers $33,596,576
Coldplay $27,326,562
Kenny Chesney $26,581,141
Metallica $25,564,234
]]></description>
		<link>http://musicquench.com/garrison_blog/2010/03/03/top-10-buckeroos/</link>
			</item>
	<item>
		<title>MySpace Revolving Door</title>
		<description><![CDATA[The appointment of Own Van Natta to CEO of MySpace was supposed to solidify the online music site as a key promotional partner with the big 4 record companies. One is left to ponder MySpace&#8217;s future with the sudden replacement of Van Natta with not one but two co-presidents: former product manager Jason Hirschhorn and [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/02/27/myspace-revolving-door/</link>
			</item>
	<item>
		<title>Grammys Drive Chart Activity: Viewers Are Consumers</title>
		<description><![CDATA[The 25.8 million viewers who pushed the 52nd airing of the Grammys into Nielsen nirvana are influencing the charts as consumers:
Lady Antebellum, &#8220;Need You Now&#8221; is #1 for 2nd week: title track performed at Grammys.
Lil Wayne, &#8220;Rebirth&#8221; debuts at #2: LW was a Grammy performer.
Nick Jonas, &#8220;Who I Am&#8221; enters at #3: Grammy presenter.
Susan Boyle, [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/02/26/grammys-drive-chart-activity-viewers-are-consumers/</link>
			</item>
	<item>
		<title>Don&#8217;t Look to the DNA for an Answer</title>
		<description><![CDATA[I confess. I am a diehard vinyl fan. What the almost three decades old compact disc gave us in terms of convenience came at the cost of a loss in fidelity (as well as artwork). The CD was also marketed as scratch free which, based upon the drum machine-like skipping sound I’ve experienced many times, [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/02/25/dont-look-to-the-dna-for-an-answer/</link>
			</item>
	<item>
		<title>Abbey Road Studios Declared Historic Building Today</title>
		<description><![CDATA[The legendary cultural landmark that has attracted fans from around the world, the Beatles&#8217; Abbey Road Studios were officially declared a historic building today.
Originally a 9-bedroom Georgian townhouse built in the 1830&#8217;s, the building was later converted to apartments. Gramophone Company bought the building in 1931 and converted the structure into recording studios. The Gramophone [...]]]></description>
		<link>http://musicquench.com/garrison_blog/2010/02/23/abbey-road-studios-declared-historic-building-today/</link>
			</item>
</channel>
</rss>
